0 Комментарии
0 Поделились
3Кб Просмотры
0 предпросмотр
Поиск
Знакомьтесь и заводите новых друзей
-
Войдите, чтобы отмечать, делиться и комментировать!
-
Antibody Production Market Size to Reach USD 54.4 Billion by 2032 | Straits ResearchGlobal Antibody Production Market Share to Grow at 12.5% CAGR by 2032 | Straits Research The global antibody production market was valued at USD 16.8 billion in 2023 and is projected to reach USD 54.4 billion by 2032, growing at a robust compound annual growth rate (CAGR) of 12.5% during the forecast period (2024–2032). Antibodies, also known as immunoglobulins, are crucial in...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Bioelectric Medicine Market Size to Reach USD 33.41 Billion by 2030 | Straits ResearchBioelectric Medicine Market Growth at a CAGR of 5.78% from 2022 to 2030 | Straits Research The global bioelectric medicine market was valued at USD 20.15 billion in 2021 and is expected to reach USD 33.41 billion by 2030, expanding at a compound annual growth rate (CAGR) of 5.78% from 2022 to 2030. The bioelectric medicine market...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Biologics Market Size to Reach USD 506 Billion by 2030 | Straits ResearchBiologics Market to Grow at 4% CAGR by 2030 | Straits Research Insights The global biologics market is expected to grow from USD 343 billion in 2021 to USD 506 billion by 2030, at a CAGR of 4% during the forecast period (2022–2030). Biologics are a category of drugs that are derived from living organisms or their products. They...0 Комментарии 0 Поделились 5Кб Просмотры 0 предпросмотр
-
Biotechnology Market to Reach USD 2200 Billion by 2030 | Straits ResearchGlobal Biotechnology Market Poised for 14.8% CAGR Growth by 2030 According to Straits Research, the global Biotechnology Market was valued at USD 635 billion in 2021 and is projected to grow from USD XX billion in 2022 to USD 2200 billion by 2030, expanding at a CAGR of 14.8% during the forecast period (2022–2030). The market is driven by...0 Комментарии 0 Поделились 5Кб Просмотры 0 предпросмотр
-
Cell Therapy Market Size to Reach USD 33.93 Billion by 2033 | Straits ResearchCell Therapy Market to Expand at a CAGR of 22.12% by 2033 | Straits Research The global cell therapy market size was valued at USD 5.62 billion in 2024 and is projected to reach from USD 6.86 billion in 2025 to USD 33.93 billion by 2033, growing at a CAGR of 22.12% during the forecast period (2025-2033). This...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Cell Therapy Market to Reach USD 32,645.4 Million by 2031 | Straits ResearchGlobal Cell Therapy Market Poised for 13.9% CAGR Growth by 2031 According to Straits Research, the global Cell Therapy Market was valued at USD 10,118.3 million in 2022 and is projected to grow from USD XX million in 2023 to USD 32,645.4 million by 2031, registering a CAGR of 13.9% during the forecast period (2023–2031). The market...0 Комментарии 0 Поделились 4Кб Просмотры 0 предпросмотр
-
Cystic Fibrosis Therapeutics Market Size to Reach USD 13.88 Billion by 2030 | Straits ResearchGlobal Cystic Fibrosis Therapeutics Market Growth at 9.12% CAGR | Industry Analysis 2022-2030 The global cystic fibrosis therapeutics market was valued at USD 6.33 billion in 2021 and is projected to reach USD 13.88 billion by 2030, expanding at a compound annual growth rate (CAGR) of 9.12% during the forecast period (2022-2030). This substantial growth...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Dental Implants and Prosthesis Market Size to Reach USD 24.21 Billion by 2032 | Straits ResearchDental Implants and Prosthesis Market Growth at a CAGR of 7.23% from 2024 to 2032 | Straits Research The global dental implants and prosthesis market was valued at USD 12.92 billion in 2023 and is estimated to reach USD 24.21 billion by 2032, growing at a CAGR of 7.23% during the forecast period (2024–2032). The increasing...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Empty Capsule Market Size to Reach USD 5.30 Billion by 2032 | Straits ResearchEmpty Capsule Market Report: Size, Growth, and Forecast 2024–2032 According to Straits Research, the global Empty Capsule Market was valued at USD 3.80 billion in 2023 and is expected to grow from USD 4.10 billion in 2024 to USD 5.30 billion by 2032, at a CAGR of 3.8% during the forecast period...0 Комментарии 0 Поделились 3Кб Просмотры 0 предпросмотр
-
Heparin Market Trends, Growth, and Forecast to 2032 | Straits ResearchGlobal Heparin Market Poised for 6.8% CAGR Growth Through 2032 According to Straits Research, the global Heparin Market was valued at USD XX Billion in 2023 and is projected to grow from USD XX Billion in 2024 to USD XX Billion by 2032, reflecting a steady CAGR of 6.8% during the forecast period (2024–2032). The increasing prevalence of...0 Комментарии 0 Поделились 2Кб Просмотры 0 предпросмотр
-
Surgical Snares Market Size to Reach USD 2.35 Billion by 2031 | CAGR of 8.9%Global Surgical Snares Market Share to Grow at 8.9% CAGR by 2031 | Straits Research The global surgical snares market was valued at USD 1.09 billion in 2022 and is projected to reach USD 2.35 billion by 2031, growing at a robust compound annual growth rate (CAGR) of 8.9% during the forecast period (2023–2031). Surgical snares are primarily used in...0 Комментарии 0 Поделились 2Кб Просмотры 0 предпросмотр
-
Urinary Incontinence Treatment Devices Market to Reach USD 6.02 Billion by 2030 | Straits ResearchUrinary Incontinence Devices Market Size Worth USD 6.02 Billion by 2030 | CAGR of 6.58% According to Straits Research, the global Urinary Incontinence Treatment Devices Market size was valued at USD 3.39 billion in 2021 and is projected to grow from USD XX billion in 2022 to USD 6.02 billion by 2030, registering a CAGR of 6.58% during the...0 Комментарии 0 Поделились 2Кб Просмотры 0 предпросмотр
Расширенные страницы
Спонсоры
google-site-verification: google037b30823fc02426.html
Спонсоры