Patrocinado
Atualizações Recentes
-
Healthcare IT Market Growth to USD 662 Billion by 2032Healthcare IT Market Share & Trends | Global Analysis 2024-2032 The global healthcare IT market was valued at USD 177.60 billion in 2023. The global market is projected to grow from USD 205.55 billion in 2024 to reach USD 662 billion by 2032, exhibiting a compound annual growth rate (CAGR) of 15.74% from 2024-2032. Current Scenario of the Healthcare IT Market...0 Comentários 0 Compartilhamentos 2K Visualizações 0 AnteriorFaça Login para curtir, compartilhar e comentar!
-
Virtual Tourism Market Growth to USD 85.37 Billion by 2032Global Virtual Tourism Market Trends Report | Growth 2024-2032 The global virtual tourism market was valued at USD 7.93 billion in 2023. The global market is projected to grow from USD 10.34 billion in 2024 to reach USD 85.37 billion by 2032, exhibiting a compound annual growth rate (CAGR) of 30.2% from 2024-2032. Current Scenario of the Virtual Tourism Market There is nothing...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Medical Second Opinion Market Size to Reach USD 22 Billion by 2032Medical Second Opinion Market Insights & Growth | Global Report 2024-2032 The global medical second opinion market was worth US$ 4.87 billion in 2023 and is anticipated to reach a valuation of US$ 22 billion by 2032 from US$ 5.76 billion in 2024, and it is predicted to register a CAGR of 18.22% during the forecast period 2024-2032....0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Tourism and Hospitality Market Growth USD 10,708 Million by 2032Tourism and Hospitality Market Growth Forecast | Global Trends 2024-2032 The global tourism and hospitality market was valued at USD 8,207 million in 2023. The ventilator industry is projected to grow from USD 8,453 million in 2024 to reach USD 10,708 million by 2032, exhibiting a compound annual growth rate (CAGR) of 5.94% during the forecast period 2024-2032. Current Scenario of the...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
CRO Services Market Size to Reach USD 75 Billion by 2032CRO Services Market Analysis & Size | Global Forecast 2024-2032 The global CRO services market is estimated to be worth USD 44.78 billion in 2024 and is projected to reach a valuation of USD 75 billion by 2032. it is predicted to register a CAGR of 6.66% from 2024 to 2032. Current Scenario of the Global CRO Services Market During the peak years of the COVID pandemic (2020-2022),...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Healthcare Consulting Market Growth to USD 46.61 Billion by 2032Healthcare Consulting Market Growth Forecast | Global Trends 2024-2032 The global healthcare consulting market was valued at USD 17.64 billion in 2023. The ventilator industry is projected to grow from USD 19.65 billion in 2024 to reach USD 46.61 Billion by 2032, exhibiting a compound annual growth rate (CAGR) of 11.4% during the forecast period 2024-2032. Market Current...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Global Culinary Tourism Market Size USD 6.74 Billion by 2032Culinary Tourism Market Forecast & Insights | Global 2024-2032 The global culinary tourism market was valued at USD 1.54 billion in 2023. The industry is projected to grow from USD 1.81 billion in 2024 to USD 6.74 Billion by 2032, exhibiting a compound annual growth rate (CAGR) of 17.82% during the forecast period 2024-2032. Current Scenario Presently, the culinary tourism...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
The State of the Hospitality Market Growth to USD 11,699 Billion by 2029The State of the Hospitality Market Share Analysis | Trends 2024-2029 The state of the hospitality market was valued at USD 4770 billion in 2023. The state of the hospitality market industry is projected to grow from USD 5539 billion in 2024 to reach USD 11,699 Billion by 2029, exhibiting a compound annual growth rate (CAGR) of 16.13% during the forecast period 2024-2029. Market Drivers The...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Vending Machines Industry Value USD 27.58 Billion by 2029Vending Machines Market Size & Forecast | Global Trends 2024-2029 The Global Vending Machines Market was worth US$ 20.46 billion in 2023 and is anticipated to reach a valuation of US$ 27.58 billion by 2029 from US$ 21.50 billion in 2024, and it is predicted to register a CAGR of 5.1% during the forecast period 2024-2029. Market Drivers The extensive penetration and application of online...0 Comentários 0 Compartilhamentos 2K Visualizações 0 Anterior
-
Solar Panel Cleaning Market Size to Reach USD 1.52 billion by 2029Solar Panel Cleaning Market Size & Forecast | Global Trends 2024-2029 The global solar panel cleaning market is expected to reach USD 1.52 billion by the end of 2029 from USD 0.73 million in 2023, registering a CAGR of 12.72% during the forecast period. Market Drivers Cleaning solar panels at regular intervals will undoubtedly improve the overall efficiency of producing energy,...0 Comentários 0 Compartilhamentos 3K Visualizações 0 Anterior
-
0 Comentários 0 Compartilhamentos 574 Visualizações 0 Anterior
Mais Stories
Patrocinado